Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 11 | 11 | 5 | 4 | 6 | 99 | 4 | 5 | 11 | 11 |
Nov 2023 | 129 | 76 | 62 | 35 | 1008 | 34912 | 1075 | 1881 | 2290 | 3888 |
Oct 2023 | 91 | 59 | 44 | 28 | 782 | 30354 | 887 | 1369 | 1835 | 2824 |
Sep 2023 | 89 | 57 | 40 | 27 | 968 | 28675 | 825 | 1212 | 1714 | 2673 |
Aug 2023 | 101 | 71 | 45 | 31 | 954 | 29615 | 971 | 1395 | 2226 | 3146 |
Jul 2023 | 111 | 83 | 50 | 32 | 1086 | 34969 | 996 | 1552 | 2575 | 3460 |
Jun 2023 | 71 | 53 | 33 | 20 | 783 | 44880 | 604 | 1004 | 1590 | 2133 |
May 2023 | 133 | 103 | 55 | 34 | 485 | 12574 | 382 | 606 | 1134 | 1472 |
Totals | 216078 | 5744 | 9024 | 13375 | 19607 | |||||
Generated by Webalizer Version 2.23 |