Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 98 | 53 | 33 | 18 | 926 | 21477 | 561 | 994 | 1609 | 2947 |
Dec 2022 | 123 | 61 | 41 | 23 | 1157 | 27485 | 726 | 1271 | 1906 | 3821 |
Nov 2022 | 102 | 50 | 32 | 21 | 1077 | 20846 | 638 | 970 | 1500 | 3085 |
Oct 2022 | 87 | 50 | 30 | 19 | 967 | 29680 | 612 | 957 | 1570 | 2706 |
Sep 2022 | 96 | 49 | 29 | 19 | 945 | 37582 | 575 | 893 | 1495 | 2888 |
Aug 2022 | 251 | 208 | 71 | 43 | 2045 | 85519 | 1351 | 2231 | 6463 | 7795 |
Jul 2022 | 238 | 208 | 62 | 38 | 1829 | 82617 | 1194 | 1936 | 6455 | 7378 |
Jun 2022 | 204 | 188 | 39 | 29 | 1679 | 56352 | 895 | 1188 | 5668 | 6147 |
May 2022 | 73 | 53 | 29 | 18 | 700 | 19905 | 570 | 914 | 1656 | 2288 |
Apr 2022 | 59 | 46 | 26 | 17 | 716 | 16920 | 518 | 780 | 1398 | 1797 |
Mar 2022 | 60 | 36 | 24 | 15 | 599 | 12953 | 397 | 624 | 938 | 1567 |
Feb 2022 | 278 | 266 | 106 | 87 | 1324 | 30097 | 1317 | 1594 | 4001 | 4174 |
Totals | 441433 | 9354 | 14352 | 34659 | 46593 | |||||
Generated by Webalizer Version 2.23 |